Economic Environment
Sustainability Report
Forestry Management & Sustainability
Environmental Risk Assessment Risks Interconnected with Natural, Operational and Human Activities | |
Climate Change Extreme Weather Conditions Change in rainfall pattern and ambient temperature | HIGH |
Risk Assessment Land Degradation Adverse impact on yields and quality of Tea. Difficulty in forecasting crop and quality of tea. Drop in crop intakes and profitability. Forest Fires Reduce employment opportunities. Adverse impact on Biodiversity. | Risk Management Strategies Planting tea, green manure/shade, native, cash crops and fruit plant species to increase tree canopy cover and carbon sequestrations. Implementing sustainable agriculture practices. Planting drought resistant cultivars. Rainwater harvesting in ponds to sustain the ground water table, improve microclimate conditions and regulate ambient temperatures. Partner of establishment of Peak Ridge Forest Corridor to conserve the mountainous Leopards in Bogawanthalawa region. |
Water Water scarcity due to climate change and high consumption by the expanding estate community. | MODERATE |
Soil Fertility Depletion of soil organic matter and nutrients. | MODERATE |
Risk Assessment Extreme rainy weather may cause loss of top soil, soil fertility and soil nutrients. Steep terrain in the tea fields may accelerate the soil erosion intensity. Harvesting of timber in timber plantations will be a loss of canopy coverage of the land and accelerate the soil erosion intensity and increase the adverse effect of climate change due to change the micro climatic conditions of the area. | Risk Management Strategies Planting green manure and shade trees under five-year shade management plan of MPL. Comprehensive forestry planting programs parallel to the five-year forestry management plan of MPL. Inter planting Coffee as a shade tree and soil improvement technique. Composting of weeds. Establishing stone and live terraces. Maintaining the standard mana grass density of tea new clearings. Soil testing and rational application of dolomite and chemical fertilizer. |
Green House Gas (GHG) Emissions Green House Gas emissions from agricultural operational activities and domestic consumption. | MODERATE |
Risk Assessment Green House Gas emissions fuel used in transport and supervisory vehicles. Green House Gas emissions from electricity usage in factories, staff quarters, officers and other buildings. | Risk Management Strategies Measuring and monitoring GHG emissions at each operational site. Measuring and monitoring electricity and fuel consumption at each operational site. Planting trees and increasing tree canopy cover for increase carbon sequestration. |
Carbon Foot Print
Madulsima Plantations PLC is the first tea growing, manufacturing and selling under the Uva tea growing region category, offering uncompensated carbon certified teas from its state of art facilities. The company is being placing great emphasis on the environmental aspect considering the effects of global warming.
Our protocol of Green House Gas (GHG) Inventorying is IPPC 2018, Volume 7 and ISO 14064-1. scope was the cradle of plantation to warehouse gate. All emission sources were considered to cover scope 1,2 and 3 emission categories.
- Scope 1 (direct emissions) - Fossil fuel consumption in building and vehicles, agriculture land management activities
- Scope 2 - Electricity and heat consumption in buildings
- Scope 3 - Other indirect emissions (third party transport)
Water Footprint
Sustainable Soil Development
Forestry and GIS and Research and Development Unit of MPL
Research and Developments
Forestry Plantations Management of MPL
Establishment of forestry plantations are another key activity of our sustainability green venture and we are conducting our forestry replanting projects in two main objectives known as production and protection.
Establishment of Production (Commercial) Forest Plantations is a continuous program parallel to the company annual Timber Harvesting Program. Currently company maintaining 376 Ha of Protected and 1470 Ha of Production Forest areas (Timber + Fuel- wood) on a sustainable basis. Majority of the low yielding tea lands, duly timber harvested blocks and other vacant areas plant with high quality Eucalyptus species under company forestry replanting project which is parallel to the Five-year Forestry Master Plan of MPL 2020 – 2025.